Logo

Kicking Mules Teams

VARSITY

Head Coach Jeff Wood

1 Davis Nate QB/DB 5-11 195 12 *C
2 Smith Tyler WR/DB 6-1 175 12  
3 Martin Joe QB/DB 5-9 170 12 **C
5 Howard Jake WR/DB 5-10 160 12 *
6 Morris Codie WR/DB 6-1 155 11  
7 Sedlar Josh WR/DB 6-2 170 12 *
8 Krueger Jake WR/DB 6-2 175 11  
9 Molter Sean WR/DB 6-0 165 11  
10 Fetterly Dominic WR/DB 6-1 165 11  
11 Wright Casey WR/DB 5-10 160 11  
13 Ondrus Eric WR/DB 5-10 155 12  
17 Kujawa Jared RB/DB 6-0 175 10  
20 Romijn TJ RB/DB 5-10 160 11  
22 Stump Josh RB/DB 5-11 165 10 *
24 Peacock Kevin WR/DB 5-4 130 12  
26 Sulier Shane WR/DB 5-11 155 12 *
28 Webster Taylor WR/DB 6-1 175 12  
29 Harmon Doug RB/DL 6-0 195 12 *C
30 Bachli Drew RB/DB 5-10 170 11  
32 Whitenberg Nick WR/DL 6-3 195 12 *
34 Digby David RB/LB 5-11 190 11 *
37 Bell Jason WR/DB 6-0 175 11  
43 Nevers Kyle OL/DL 5-10 170 12  
44 Rowland Steve RB/LB 6-1 185 11  
45 Billmaier Brandon WR/DB 6-1 170 11  
46 Drew Kevin WR/LB 5-10 170 11  
47 Brooks Mike RB/LB 5-6 165 11  
48 Rieger Tyler WR/LB 6-0 175 12  
51 Boehm Craig OL/DL 5-11 190 11  
53 Dressel Danny OL/DL 5-10 180 11  
54 Young Kyle OL/DL 6-2 245 12  
55 Draper Eric OL/DL 5-9 210 11  
57 Gonzales Louis OL/DL 6-1 230 12  
58 Shepherd Zach OL/DL 6-2 190 12 *
59 Schings Tyler OL/DL 5-10 215 11  
62 Smith Kyle OL/DL 6-1 255 11  
63 Cole Mason OL/DL 6-4 245 11 *
64 Tsou Pon OL/DL 5-10 235 11  
66 Peace Seth OL/DL 5-10 230 12  
67 Letson Adam OL/DL 6-0 205 12 *
71 Honkala Andrew OL/DL 6-1 245 11  
73 Howard Sean OL/DL 5-10 285 11  
74 Guardado Matt OL/DL 6-1 185 11  
75 Bensch Jake OL/DL 5-11 285 11  
76 Kresge Nathan OL/DL 6-3 290 11  
77 Lamour Zach OL/DL 5-9 245 12 *
78 Summers Josh OL/DL 6-2 245 11  
85 Carter Josh WR/DB 5-11 135 12  
86 Harmon John WR/DL 6-1 190 12 *
91 Hayes Brandon OL/DL 5-11 210 12  
96 Sparey Jason OL/DL 6-0 190 12  
99 Woods Brandon OL/DL 5-9 215 12  

* = Letters Earned
C = Captain

JUNIOR VARSITY

Head Coach DJ Lutz

4 Lake Austin WR/DB 5-3 100 10
12 Crooks Nate RB/DB 6-1 190 10
14 Burkholder Kaleb WR/DB 5-11 130 10
15 Selmani Ardian WR/SE 5-6 120 10
16 Rea Justin RB/DB 5-9 150 10
18 Hoskins Jacob WR/DB 5-5 140 10
21 Hullibarger Lee RB/LB 5-11 170 10
23 Straughan Luke WR/DB 6-0 155 10
25 Reigel Grant RB/LB 5-10 150 10
27 Jones Erik RB/DB 6-0 160 10
39 Davis Ethan WR/DB 5-7 130 10
42 Sergeant Tyler WR/DB 5-11 160 10
49 Mills Aaron WR/LB 5-9 155 10
50 Stewart Dean OL/LB 5-10 165 10
52 Staten Mark OL/DL 5-8 175 10
56 Kelch Jake OL/DL 5-11 230 10
60 Ostas Dan OL/DL 5-11 195 10
61 Kasper Derek OL/DL 6-1 180 10
65 Asher Matt OL/DL 6-0 225 10
68 Kohler Christian OL/DL 6-2 165 10
70 Guobadia, Jr. Osa OL/DL 6-2 225 10
72 Thompson Casey OL/DL 6-2 180 10
80 Przeniczny Dan WR/DB 5-10 150 10
81 Swank Brad WR/DB 6-1 175 10
83 Aponte Brandon WR/DB 5-11 165 10
87 Myers Ricky WR/DB 5-11 155 10

 

FRESHMEN

Head Coach Jim Vergiels

Red White Last Name First Name
1 1 Harvey Nick
2 2 Hendrick Dan
3 3 Mulleavy Everett
4 14 Hafner Tyler
5 5 Garcia Devin
6 6 Cannon Ryan
7 17 Kelley Mitch
8 39 Regnier Alex
9 19 Kitzmiller Zach
10 13 Boehm Matt
12 12 Czesak Aaron
20 18 Katz Lee
21 21 Rowland Nick
22 22 Compora Alex
23 15 Hooven Tyler
26 26 Howard Tyler
26 26 Malone Mike
27 27 Mills Zach
29 28 Prajzner Jon
32 32 Kledzik Nick
34 38 Smith Bryan
36 36 Murphy Andrew
43 44 Russ Nick
50 50 Knollman Alex
51 51 Lehr Chris
52 52 Davis Josh
54 54 Sizemore Cody
56 56 Swick Austin
57 57 Meade Grant
58 58 Kosmider Mike
61 61 Hurt Hunter
62 62 Hansen Brandon
63 63 Brandman Jacob
65 65 Schulz Robert
66 66 Balcerzak Tyler
67 67 Thoma Josh
71 70 Devore Andrew
72 72 Rimmer Logan
73 73 Phillips Jason
81 81 Tanner Damon
86 83 Ferry Tom